Usage Statistics for www.computrols.ru

Summary Period: July 2008
Generated 31-Jul-2008 23:30 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 15926
Total Files 15509
Total Pages 14550
Total Visits 514
Total KBytes 585679
Total Unique Sites 220
Total Unique URLs 46
Total Unique Referrers 86
Total Unique User Agents 127
. Avg Max
Hits per Hour 21 1892
Hits per Day 513 4166
Files per Day 500 4151
Pages per Day 469 4137
Visits per Day 16 32
KBytes per Day 18893 326546
Hits by Response Code
Code 200 - OK 15509
Code 301 - Moved Permanently 1
Code 304 - Not Modified 147
Code 404 - Not Found 269

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 55 0.35% 48 0.31% 22 0.15% 14 2.72% 17 7.73% 322 0.05%
2 136 0.85% 108 0.70% 46 0.32% 16 3.11% 14 6.36% 707 0.12%
3 73 0.46% 57 0.37% 23 0.16% 11 2.14% 10 4.55% 348 0.06%
4 42 0.26% 35 0.23% 13 0.09% 10 1.95% 9 4.09% 253 0.04%
5 92 0.58% 77 0.50% 58 0.40% 21 4.09% 21 9.55% 272 0.05%
6 20 0.13% 17 0.11% 18 0.12% 5 0.97% 5 2.27% 20 0.00%
7 174 1.09% 161 1.04% 73 0.50% 21 4.09% 22 10.00% 949 0.16%
8 102 0.64% 95 0.61% 67 0.46% 23 4.47% 18 8.18% 420 0.07%
9 58 0.36% 24 0.15% 15 0.10% 7 1.36% 10 4.55% 249 0.04%
10 80 0.50% 59 0.38% 19 0.13% 11 2.14% 12 5.45% 467 0.08%
11 67 0.42% 56 0.36% 22 0.15% 10 1.95% 12 5.45% 431 0.07%
12 51 0.32% 45 0.29% 34 0.23% 8 1.56% 9 4.09% 133 0.02%
13 129 0.81% 126 0.81% 112 0.77% 14 2.72% 11 5.00% 416 0.07%
14 572 3.59% 547 3.53% 498 3.42% 18 3.50% 18 8.18% 690 0.12%
15 373 2.34% 355 2.29% 348 2.39% 17 3.31% 14 6.36% 1025 0.18%
16 442 2.78% 431 2.78% 401 2.76% 20 3.89% 13 5.91% 439 0.07%
17 89 0.56% 71 0.46% 64 0.44% 27 5.25% 16 7.27% 267 0.05%
18 239 1.50% 221 1.42% 169 1.16% 21 4.09% 23 10.45% 604 0.10%
19 209 1.31% 197 1.27% 181 1.24% 17 3.31% 14 6.36% 220 0.04%
20 133 0.84% 127 0.82% 125 0.86% 11 2.14% 11 5.00% 48 0.01%
21 251 1.58% 237 1.53% 209 1.44% 27 5.25% 17 7.73% 415 0.07%
22 347 2.18% 334 2.15% 292 2.01% 25 4.86% 15 6.82% 565 0.10%
23 161 1.01% 146 0.94% 80 0.55% 32 6.23% 19 8.64% 695 0.12%
24 209 1.31% 194 1.25% 166 1.14% 14 2.72% 14 6.36% 309 0.05%
25 84 0.53% 75 0.48% 23 0.16% 17 3.31% 15 6.82% 770 0.13%
26 131 0.82% 129 0.83% 121 0.83% 19 3.70% 11 5.00% 301 0.05%
27 3423 21.49% 3407 21.97% 3400 23.37% 19 3.70% 19 8.64% 227101 38.78%
28 4166 26.16% 4151 26.77% 4137 28.43% 17 3.31% 16 7.27% 17033 2.91%
29 3314 20.81% 3300 21.28% 3238 22.25% 21 4.09% 24 10.91% 326546 55.76%
30 621 3.90% 605 3.90% 558 3.84% 22 4.28% 16 7.27% 3067 0.52%
31 83 0.52% 74 0.48% 18 0.12% 13 2.53% 12 5.45% 596 0.10%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 632 3.97% 19 606 3.91% 19 589 4.05% 57 1759 0.30%
1 19 596 3.74% 18 578 3.73% 18 568 3.90% 91 2811 0.48%
2 18 559 3.51% 17 546 3.52% 17 536 3.68% 71 2215 0.38%
3 19 602 3.78% 18 581 3.75% 18 588 4.04% 66 2048 0.35%
4 17 542 3.40% 17 538 3.47% 16 521 3.58% 58 1808 0.31%
5 19 612 3.84% 19 605 3.90% 19 593 4.08% 59 1819 0.31%
6 19 619 3.89% 19 614 3.96% 19 607 4.17% 56 1739 0.30%
7 20 647 4.06% 20 635 4.09% 20 623 4.28% 57 1778 0.30%
8 21 678 4.26% 21 658 4.24% 20 632 4.34% 67 2089 0.36%
9 17 545 3.42% 17 527 3.40% 15 493 3.39% 61 1905 0.33%
10 21 665 4.18% 20 648 4.18% 17 548 3.77% 880 27271 4.66%
11 71 2221 13.95% 70 2181 14.06% 67 2081 14.30% 6436 199522 34.07%
12 9 279 1.75% 8 248 1.60% 5 159 1.09% 31 960 0.16%
13 9 288 1.81% 8 259 1.67% 4 137 0.94% 44 1356 0.23%
14 57 1777 11.16% 56 1766 11.39% 54 1674 11.51% 5293 164090 28.02%
15 59 1853 11.64% 59 1846 11.90% 57 1793 12.32% 5290 163998 28.00%
16 11 370 2.32% 11 349 2.25% 8 272 1.87% 55 1704 0.29%
17 6 205 1.29% 5 159 1.03% 3 108 0.74% 31 955 0.16%
18 6 194 1.22% 5 175 1.13% 5 156 1.07% 14 440 0.08%
19 6 208 1.31% 6 199 1.28% 5 171 1.18% 15 473 0.08%
20 5 159 1.00% 4 152 0.98% 4 131 0.90% 11 329 0.06%
21 10 320 2.01% 10 315 2.03% 9 295 2.03% 20 611 0.10%
22 25 790 4.96% 24 773 4.98% 23 738 5.07% 80 2472 0.42%
23 18 565 3.55% 17 551 3.55% 17 537 3.69% 49 1528 0.26%

Top 17 of 46 Total URLs
# Hits KBytes URL
1 9216 57.87% 23804 4.06% /
2 5147 32.32% 550167 93.94% /webalizer/usage_200807.html
3 146 0.92% 937 0.16% /contact.htm
4 141 0.89% 351 0.06% /computrols.css
5 7 0.04% 69 0.01% /webalizer/
6 4 0.03% 302 0.05% /webalizer/usage_200806.html
7 3 0.02% 171 0.03% /webalizer/usage_200702.html
8 3 0.02% 171 0.03% /webalizer/usage_200708.html
9 3 0.02% 176 0.03% /webalizer/usage_200709.html
10 3 0.02% 189 0.03% /webalizer/usage_200802.html
11 3 0.02% 198 0.03% /webalizer/usage_200805.html
12 2 0.01% 90 0.02% /webalizer/usage_200710.html
13 2 0.01% 95 0.02% /webalizer/usage_200711.html
14 2 0.01% 95 0.02% /webalizer/usage_200712.html
15 2 0.01% 96 0.02% /webalizer/usage_200801.html
16 2 0.01% 96 0.02% /webalizer/usage_200803.html
17 2 0.01% 96 0.02% /webalizer/usage_200804.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 5147 32.32% 550167 93.94% /webalizer/usage_200807.html
2 9216 57.87% 23804 4.06% /
3 146 0.92% 937 0.16% /contact.htm
4 141 0.89% 351 0.06% /computrols.css
5 4 0.03% 302 0.05% /webalizer/usage_200806.html
6 3 0.02% 198 0.03% /webalizer/usage_200805.html
7 3 0.02% 189 0.03% /webalizer/usage_200802.html
8 3 0.02% 176 0.03% /webalizer/usage_200709.html
9 3 0.02% 171 0.03% /webalizer/usage_200702.html
10 3 0.02% 171 0.03% /webalizer/usage_200708.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 9216 57.87% 427 83.24% /
2 146 0.92% 59 11.50% /contact.htm
3 5147 32.32% 13 2.53% /webalizer/usage_200807.html
4 4 0.03% 4 0.78% /webalizer/usage_200806.html
5 7 0.04% 2 0.39% /webalizer/
6 3 0.02% 2 0.39% /webalizer/usage_200702.html
7 3 0.02% 2 0.39% /webalizer/usage_200709.html
8 3 0.02% 2 0.39% /webalizer/usage_200805.html
9 3 0.02% 1 0.19% /webalizer/usage_200708.html
10 3 0.02% 1 0.19% /webalizer/usage_200802.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 9216 57.87% 361 70.37% /
2 146 0.92% 124 24.17% /contact.htm
3 5147 32.32% 13 2.53% /webalizer/usage_200807.html
4 7 0.04% 5 0.97% /webalizer/
5 3 0.02% 2 0.39% /webalizer/usage_200802.html
6 3 0.02% 2 0.39% /webalizer/usage_200805.html
7 4 0.03% 2 0.39% /webalizer/usage_200806.html
8 3 0.02% 1 0.19% /webalizer/usage_200702.html
9 3 0.02% 1 0.19% /webalizer/usage_200708.html
10 3 0.02% 1 0.19% /webalizer/usage_200709.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 4902 30.78% 4901 31.60% 20035 3.42% 1 0.19% 89.218.187.33
2 2138 13.42% 2137 13.78% 223556 38.17% 1 0.19% ppp91-77-61-134.pppoe.mtu-net.ru
3 1502 9.43% 1502 9.68% 162881 27.81% 3 0.58% n116h90.catv.ext.ru
4 1500 9.42% 1500 9.67% 162662 27.77% 1 0.19% ppp91-77-189-187.pppoe.mtu-net.ru
5 1467 9.21% 1467 9.46% 0 0.00% 64 12.45% 89.209.89.86
6 883 5.54% 883 5.69% 98 0.02% 14 2.72% host-91-90-13-17.soborka.net
7 671 4.21% 671 4.33% 0 0.00% 71 13.81% stream-84.18.users.odessa.comstar.net.ua
8 488 3.06% 488 3.15% 1995 0.34% 2 0.39% 14-142-113-92.pool.ukrtel.net
9 146 0.92% 146 0.94% 0 0.00% 1 0.19% 77-109-30-142.dynamic.peoplenet.ua
10 106 0.67% 48 0.31% 1465 0.25% 25 4.86% spider18.yandex.ru
11 84 0.53% 84 0.54% 713 0.12% 6 1.17% mail.nagatino-iland.ru
12 83 0.52% 83 0.54% 339 0.06% 9 1.75% server.gthost.org
13 80 0.50% 80 0.52% 327 0.06% 1 0.19% 204-193-113-92.pool.ukrtel.net
14 66 0.41% 65 0.42% 531 0.09% 3 0.58% 78.107.118.14
15 57 0.36% 41 0.26% 335 0.06% 4 0.78% 80.248.51.142
16 52 0.33% 52 0.34% 0 0.00% 1 0.19% 92-49-225-196.dynamic.peoplenet.ua
17 51 0.32% 23 0.15% 180 0.03% 7 1.36% 213.33.193.160
18 38 0.24% 26 0.17% 223 0.04% 2 0.39% soforth.ru
19 36 0.23% 36 0.23% 392 0.07% 5 0.97% 79.111.224.222
20 33 0.21% 33 0.21% 0 0.00% 1 0.19% 77-109-29-58.dynamic.peoplenet.ua
21 33 0.21% 16 0.10% 112 0.02% 2 0.39% 85.249.1.220
22 32 0.20% 32 0.21% 0 0.00% 1 0.19% 92-49-229-96.dynamic.peoplenet.ua
23 32 0.20% 27 0.17% 223 0.04% 2 0.39% proxy.cherus.ru
24 31 0.19% 20 0.13% 97 0.02% 13 2.53% llf320034.crawl.yahoo.net
25 29 0.18% 14 0.09% 112 0.02% 2 0.39% 213.33.168.26
26 28 0.18% 17 0.11% 112 0.02% 2 0.39% atlasgroup.su
27 27 0.17% 26 0.17% 223 0.04% 2 0.39% hayns.moscow.access.comstar.ru
28 27 0.17% 26 0.17% 223 0.04% 1 0.19% ppp91-78-24-55.pppoe.mtu-net.ru
29 26 0.16% 26 0.17% 0 0.00% 1 0.19% 130.65.221.62.dyn.idknet.com
30 26 0.16% 21 0.14% 186 0.03% 2 0.39% fitchratings.comstar.ru

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2138 13.42% 2137 13.78% 223556 38.17% 1 0.19% ppp91-77-61-134.pppoe.mtu-net.ru
2 1502 9.43% 1502 9.68% 162881 27.81% 3 0.58% n116h90.catv.ext.ru
3 1500 9.42% 1500 9.67% 162662 27.77% 1 0.19% ppp91-77-189-187.pppoe.mtu-net.ru
4 4902 30.78% 4901 31.60% 20035 3.42% 1 0.19% 89.218.187.33
5 488 3.06% 488 3.15% 1995 0.34% 2 0.39% 14-142-113-92.pool.ukrtel.net
6 106 0.67% 48 0.31% 1465 0.25% 25 4.86% spider18.yandex.ru
7 84 0.53% 84 0.54% 713 0.12% 6 1.17% mail.nagatino-iland.ru
8 66 0.41% 65 0.42% 531 0.09% 3 0.58% 78.107.118.14
9 36 0.23% 36 0.23% 392 0.07% 5 0.97% 79.111.224.222
10 83 0.52% 83 0.54% 339 0.06% 9 1.75% server.gthost.org

Top 30 of 86 Total Referrers
# Hits Referrer
1 4901 30.77% http://games-wm.com
2 2133 13.39% http://www.web-line.ru/
3 1500 9.42% http://www.ebonit.ru/
4 1500 9.42% http://www.tvermed.ru/
5 711 4.46% http://www.computrols.ru/
6 675 4.24% - (Direct Request)
7 451 2.83% http://s-catalog.info
8 299 1.88% http://www.computrols.ru/contact.htm
9 201 1.26% http://www.qso.ru/qso.html
10 160 1.00% http://www.tnmk.net/
11 136 0.85% http://www.brodart.ru/main.html
12 126 0.79% http://www.m-photo.ru/galery.htm
13 117 0.73% http://www.nederland.ru/main.php
14 117 0.73% http://www.prodisney.ru/feature_facts.php
15 116 0.73% http://base13.glasnet.ru/text/opz/t.htm
16 116 0.73% http://www.all-ebooks.com/culinary
17 115 0.72% http://clas.ru/list_movies.php
18 114 0.72% http://www.guman.com.ua/end.htm
19 113 0.71% http://www.aidar.info/gallery/thumbnails.php
20 112 0.70% http://www.babylon5.ru/news2007.html
21 111 0.70% http://www.kurdyumov.ru/agromatchast/012.php
22 111 0.70% http://www.orden.ru/astroout.htm
23 110 0.69% http://www.mobileaction.com.ua/ma/pomenegeretel/
24 107 0.67% http://www.lazarev-ml.ru/phototheatre.htm
25 107 0.67% http://www.metresursi.com/production.php
26 106 0.67% http://alpclub.org.ua/content/view/1530/141/
27 104 0.65% http://www.photoliner.ru/
28 102 0.64% http://zbkkovalskaya.kiev.ua/
29 101 0.63% http://www.posuda.od.ua/encyclopedia/articles/other/94/
30 100 0.63% http://www.flowers.org.ua/vig_rast.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% ορξπθΰη
2 1 16.67% computrols
3 1 16.67% диспСтчСризация Π·Π΄Π°Π½ΠΈΠΉ
4 1 16.67% диспСтчСризация Π·Π΄Π°Π½ΠΈΠΉ москва
5 1 16.67% λσννϋι

Top 15 of 127 Total User Agents
# Hits User Agent
1 5475 34.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3493 21.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
3 699 4.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
4 474 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 456 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 350 2.20% Opera/9.50 (Windows NT 5.1; U; ru)
7 333 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 295 1.85% Opera/9.51 (Windows NT 5.1; U; ru)
9 256 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 254 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 250 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
12 236 1.48% Nokia6131/2.0 (06.10) Profile/MIDP-2.0 Configuration/CLDC-1.1
13 228 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
14 227 1.43% Opera/9.10 (Windows NT 5.1; U; ru)
15 225 1.41% Opera/9.26 (Windows NT 5.1; U; ru)

Usage by Country for July 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 7112 44.66% 6978 44.99% 25081 4.28% Unresolved/Unknown
2 5910 37.11% 5770 37.20% 555996 94.93% Russian Federation
3 1584 9.95% 1549 9.99% 3154 0.54% Network
4 950 5.97% 949 6.12% 210 0.04% Ukraine
5 208 1.31% 119 0.77% 454 0.08% US Commercial
6 87 0.55% 85 0.55% 352 0.06% Non-Profit Organization
7 28 0.18% 17 0.11% 112 0.02% USSR (former)
8 21 0.13% 16 0.10% 106 0.02% Germany
9 13 0.08% 13 0.08% 112 0.02% Belarus
10 8 0.05% 8 0.05% 73 0.01% Nepal
11 2 0.01% 2 0.01% 13 0.00% Italy
12 2 0.01% 2 0.01% 13 0.00% Netherlands
13 1 0.01% 1 0.01% 4 0.00% Canada


Generated by Webalizer Version 2.01