Usage Statistics for www.computrols.ru

Summary Period: September 2009
Generated 01-Oct-2009 23:30 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 9759
Total Files 8963
Total Pages 8483
Total Visits 1621
Total KBytes 140721
Total Unique Sites 341
Total Unique URLs 114
Total Unique Referrers 298
Total Unique User Agents 428
. Avg Max
Hits per Hour 13 404
Hits per Day 325 790
Files per Day 298 767
Pages per Day 282 748
Sites per Day 11 36
Visits per Day 54 106
KBytes per Day 4691 37749
Hits by Response Code
Code 200 - OK 91.84% 8963
Code 304 - Not Modified 3.00% 293
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 5.14% 502

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 410 4.20% 382 4.26% 360 4.24% 27 1.67% 18 5.28% 16150 11.48%
2 112 1.15% 69 0.77% 33 0.39% 25 1.54% 20 5.87% 949 0.67%
3 183 1.88% 153 1.71% 149 1.76% 19 1.17% 16 4.69% 785 0.56%
4 167 1.71% 138 1.54% 151 1.78% 36 2.22% 22 6.45% 1238 0.88%
5 479 4.91% 468 5.22% 461 5.43% 38 2.34% 27 7.92% 1835 1.30%
6 513 5.26% 496 5.53% 495 5.84% 67 4.13% 32 9.38% 3967 2.82%
7 371 3.80% 348 3.88% 344 4.06% 49 3.02% 28 8.21% 4891 3.48%
8 269 2.76% 241 2.69% 216 2.55% 86 5.31% 32 9.38% 972 0.69%
9 699 7.16% 664 7.41% 641 7.56% 31 1.91% 28 8.21% 3469 2.46%
10 98 1.00% 71 0.79% 59 0.70% 32 1.97% 24 7.04% 2049 1.46%
11 222 2.27% 196 2.19% 152 1.79% 37 2.28% 30 8.80% 2458 1.75%
12 84 0.86% 64 0.71% 63 0.74% 44 2.71% 15 4.40% 530 0.38%
13 486 4.98% 455 5.08% 461 5.43% 54 3.33% 29 8.50% 3111 2.21%
14 74 0.76% 60 0.67% 33 0.39% 25 1.54% 23 6.74% 1927 1.37%
15 276 2.83% 252 2.81% 243 2.86% 30 1.85% 27 7.92% 1641 1.17%
16 220 2.25% 192 2.14% 167 1.97% 23 1.42% 25 7.33% 3819 2.71%
17 594 6.09% 563 6.28% 493 5.81% 48 2.96% 28 8.21% 8269 5.88%
18 112 1.15% 92 1.03% 77 0.91% 36 2.22% 24 7.04% 1010 0.72%
19 279 2.86% 249 2.78% 263 3.10% 105 6.48% 27 7.92% 1490 1.06%
20 331 3.39% 307 3.43% 312 3.68% 106 6.54% 27 7.92% 1679 1.19%
21 790 8.10% 767 8.56% 748 8.82% 42 2.59% 29 8.50% 3795 2.70%
22 163 1.67% 143 1.60% 110 1.30% 85 5.24% 29 8.50% 886 0.63%
23 235 2.41% 210 2.34% 204 2.40% 96 5.92% 33 9.68% 1678 1.19%
24 263 2.69% 236 2.63% 224 2.64% 93 5.74% 26 7.62% 1612 1.15%
25 208 2.13% 177 1.97% 150 1.77% 85 5.24% 31 9.09% 1662 1.18%
26 628 6.44% 609 6.79% 604 7.12% 62 3.82% 26 7.62% 37749 26.83%
27 222 2.27% 197 2.20% 197 2.32% 49 3.02% 23 6.74% 1100 0.78%
28 300 3.07% 275 3.07% 240 2.83% 28 1.73% 26 7.62% 2225 1.58%
29 497 5.09% 442 4.93% 414 4.88% 70 4.32% 36 10.56% 25420 18.06%
30 474 4.86% 447 4.99% 419 4.94% 96 5.92% 26 7.62% 2357 1.68%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 2.36% 6 206 2.30% 6 189 2.23% 46 1370 0.97%
1 11 340 3.48% 10 319 3.56% 9 299 3.52% 98 2936 2.09%
2 17 525 5.38% 16 485 5.41% 15 462 5.45% 734 22032 15.66%
3 16 507 5.20% 15 465 5.19% 16 483 5.69% 750 22486 15.98%
4 11 359 3.68% 10 320 3.57% 11 335 3.95% 84 2509 1.78%
5 16 498 5.10% 14 443 4.94% 15 463 5.46% 89 2677 1.90%
6 6 205 2.10% 5 158 1.76% 5 172 2.03% 69 2067 1.47%
7 23 713 7.31% 22 672 7.50% 22 679 8.00% 133 3988 2.83%
8 8 253 2.59% 7 214 2.39% 7 217 2.56% 65 1958 1.39%
9 6 184 1.89% 5 157 1.75% 4 142 1.67% 43 1289 0.92%
10 10 324 3.32% 9 293 3.27% 9 270 3.18% 53 1592 1.13%
11 10 314 3.22% 9 290 3.24% 7 223 2.63% 74 2232 1.59%
12 13 409 4.19% 13 390 4.35% 11 345 4.07% 84 2510 1.78%
13 9 276 2.83% 7 235 2.62% 6 199 2.35% 122 3672 2.61%
14 10 303 3.10% 9 276 3.08% 7 215 2.53% 105 3157 2.24%
15 13 407 4.17% 11 345 3.85% 8 263 3.10% 110 3312 2.35%
16 8 263 2.69% 8 249 2.78% 7 229 2.70% 46 1372 0.98%
17 9 295 3.02% 8 260 2.90% 7 235 2.77% 75 2252 1.60%
18 21 630 6.46% 20 614 6.85% 18 558 6.58% 707 21207 15.07%
19 20 604 6.19% 18 559 6.24% 17 533 6.28% 169 5082 3.61%
20 25 753 7.72% 23 715 7.98% 23 700 8.25% 687 20616 14.65%
21 14 437 4.48% 13 417 4.65% 13 409 4.82% 100 2997 2.13%
22 14 437 4.48% 13 406 4.53% 13 396 4.67% 54 1634 1.16%
23 16 493 5.05% 15 475 5.30% 15 467 5.51% 193 5776 4.10%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 7221 73.99% 26845 19.08% /
2 370 3.79% 44064 31.31% /webalizer/usage_200909.html
3 263 2.69% 29224 20.77% /webalizer/usage_200810.html
4 176 1.80% 1215 0.86% /contact.htm
5 137 1.40% 16638 11.82% /webalizer/usage_200908.html
6 95 0.97% 224 0.16% /computrols.css
7 59 0.60% 6274 4.46% /webalizer/usage_200902.html
8 21 0.22% 210 0.15% /webalizer/
9 20 0.20% 1611 1.15% /webalizer/usage_200806.html
10 16 0.16% 942 0.67% /webalizer/usage_200702.html
11 14 0.14% 1107 0.79% /webalizer/usage_200808.html
12 13 0.13% 600 0.43% /webalizer/usage_200708.html
13 12 0.12% 576 0.41% /webalizer/usage_200804.html
14 10 0.10% 452 0.32% /webalizer/usage_200710.html
15 9 0.09% 595 0.42% /webalizer/usage_200904.html
16 9 0.09% 743 0.53% /webalizer/usage_200907.html
17 8 0.08% 176 0.13% /webalizer/usage_200709.html
18 8 0.08% 192 0.14% /webalizer/usage_200803.html
19 8 0.08% 198 0.14% /webalizer/usage_200805.html
20 8 0.08% 455 0.32% /webalizer/usage_200811.html
21 7 0.07% 190 0.13% /webalizer/usage_200711.html
22 7 0.07% 191 0.14% /webalizer/usage_200712.html
23 7 0.07% 191 0.14% /webalizer/usage_200801.html
24 7 0.07% 189 0.13% /webalizer/usage_200802.html
25 7 0.07% 225 0.16% /webalizer/usage_200809.html
26 7 0.07% 361 0.26% /webalizer/usage_200903.html
27 6 0.06% 353 0.25% /webalizer/usage_200812.html
28 6 0.06% 372 0.26% /webalizer/usage_200905.html
29 5 0.05% 222 0.16% /webalizer/usage_200807.html
30 5 0.05% 228 0.16% /webalizer/usage_200901.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 370 3.79% 44064 31.31% /webalizer/usage_200909.html
2 263 2.69% 29224 20.77% /webalizer/usage_200810.html
3 7221 73.99% 26845 19.08% /
4 137 1.40% 16638 11.82% /webalizer/usage_200908.html
5 59 0.60% 6274 4.46% /webalizer/usage_200902.html
6 20 0.20% 1611 1.15% /webalizer/usage_200806.html
7 176 1.80% 1215 0.86% /contact.htm
8 14 0.14% 1107 0.79% /webalizer/usage_200808.html
9 16 0.16% 942 0.67% /webalizer/usage_200702.html
10 9 0.09% 743 0.53% /webalizer/usage_200907.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7221 73.99% 1323 82.53% /
2 59 0.60% 54 3.37% /webalizer/usage_200902.html
3 176 1.80% 52 3.24% /contact.htm
4 263 2.69% 32 2.00% /webalizer/usage_200810.html
5 370 3.79% 23 1.43% /webalizer/usage_200909.html
6 21 0.22% 10 0.62% /webalizer/
7 16 0.16% 8 0.50% /webalizer/usage_200702.html
8 20 0.20% 8 0.50% /webalizer/usage_200806.html
9 137 1.40% 8 0.50% /webalizer/usage_200908.html
10 13 0.13% 7 0.44% /webalizer/usage_200708.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 7221 73.99% 1272 79.95% /
2 176 1.80% 94 5.91% /contact.htm
3 59 0.60% 52 3.27% /webalizer/usage_200902.html
4 263 2.69% 30 1.89% /webalizer/usage_200810.html
5 370 3.79% 22 1.38% /webalizer/usage_200909.html
6 21 0.22% 13 0.82% /webalizer/
7 16 0.16% 7 0.44% /webalizer/usage_200702.html
8 10 0.10% 7 0.44% /webalizer/usage_200710.html
9 20 0.20% 7 0.44% /webalizer/usage_200806.html
10 14 0.14% 7 0.44% /webalizer/usage_200808.html

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 2289 23.46% 2165 24.15% 11366 8.08% 190 11.72% Invalid
2 501 5.13% 501 5.59% 2168 1.54% 6 0.37% tigo190-102-206-48.emtel.net.co
3 461 4.72% 461 5.14% 55727 39.60% 3 0.19% ns360454.ovh.net
4 303 3.10% 302 3.37% 1235 0.88% 4 0.25% ip-174-142-104-57.static.privatedns.com
5 273 2.80% 273 3.05% 1104 0.78% 109 6.72% dingo.hostrack.com
6 238 2.44% 238 2.66% 965 0.69% 83 5.12% hero.host-care.com
7 230 2.36% 230 2.57% 936 0.67% 101 6.23% pluto.4dwebhosting.com
8 220 2.25% 220 2.45% 899 0.64% 2 0.12% 81.23.190.18.tlt.ru
9 200 2.05% 200 2.23% 818 0.58% 2 0.12% 210-69-23-212.hinet-ip.hinet.net
10 200 2.05% 200 2.23% 818 0.58% 2 0.12% cache-mex-vallejo-1.prodigy.net.mx
11 200 2.05% 200 2.23% 818 0.58% 2 0.12% ec2-67-202-48-185.compute-1.amazonaws.com
12 200 2.05% 200 2.23% 818 0.58% 2 0.12% paraboxmedia.com
13 196 2.01% 57 0.64% 3600 2.56% 85 5.24% spider42.yandex.ru
14 178 1.82% 178 1.99% 728 0.52% 100 6.17% king.host-care.com
15 156 1.60% 156 1.74% 17603 12.51% 1 0.06% pd957dc14.dip.t-dialin.net
16 126 1.29% 126 1.41% 515 0.37% 71 4.38% fuzzy.cirtexhosting.com
17 122 1.25% 122 1.36% 499 0.35% 2 0.12% 67.228.80.194-static.reverse.softlayer.com
18 122 1.25% 122 1.36% 499 0.35% 122 7.53% member.e-style-gaming.net
19 109 1.12% 103 1.15% 421 0.30% 65 4.01% ns.km35731.keymachine.de
20 102 1.05% 101 1.13% 413 0.29% 2 0.12% bayou.lafourche.k12.la.us
21 102 1.05% 101 1.13% 413 0.29% 2 0.12% pat-mi.eni.it
22 101 1.03% 100 1.12% 409 0.29% 2 0.12% dns1200-30-71-74.emtel.net.co
23 100 1.02% 100 1.12% 409 0.29% 1 0.06% 24-216-210-159.dhcp.stls.mo.charter.com
24 100 1.02% 99 1.10% 628 0.45% 1 0.06% 570.nigma.ru
25 100 1.02% 100 1.12% 4 0.00% 1 0.06% ev1s-207-44-255-162.theplanet.com
26 100 1.02% 100 1.12% 409 0.29% 1 0.06% ip68-6-99-198.sb.sd.cox.net
27 100 1.02% 100 1.12% 409 0.29% 1 0.06% ra70.gprs.bwc.ru
28 98 1.00% 98 1.09% 401 0.28% 1 0.06% 86-153.200-68.tampabay.res.rr.com
29 97 0.99% 97 1.08% 397 0.28% 64 3.95% blizzard.ionhosting.com
30 96 0.98% 96 1.07% 392 0.28% 1 0.06% dhcp-0-50-d4-69-a0-7.cpe.beld.net

Top 10 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 461 4.72% 461 5.14% 55727 39.60% 3 0.19% ns360454.ovh.net
2 156 1.60% 156 1.74% 17603 12.51% 1 0.06% pd957dc14.dip.t-dialin.net
3 2289 23.46% 2165 24.15% 11366 8.08% 190 11.72% Invalid
4 44 0.45% 44 0.49% 4965 3.53% 2 0.12% a4.ip4.netikka.fi
5 196 2.01% 57 0.64% 3600 2.56% 85 5.24% spider42.yandex.ru
6 22 0.23% 22 0.25% 2482 1.76% 1 0.06% bas5-montreal19-1279355387.dsl.bell.ca
7 501 5.13% 501 5.59% 2168 1.54% 6 0.37% tigo190-102-206-48.emtel.net.co
8 21 0.22% 21 0.23% 1952 1.39% 1 0.06% saugnapf.piracy-insi.de
9 95 0.97% 95 1.06% 1663 1.18% 53 3.27% 647760.ds.nac.net
10 64 0.66% 15 0.17% 1382 0.98% 21 1.30% crawl-66-249-65-53.googlebot.com

Top 30 of 298 Total Referrers
# Hits Referrer
1 1606 16.46% - (Direct Request)
2 423 4.33% http://www.computrols.ru/
3 309 3.17% http://www.chatear-sexo.int.pl
4 166 1.70% http://www.computrols.ru/contact.htm
5 156 1.60% http://www.infrared-sauna-info.com
6 152 1.56% http://bransoletki.kom.pl
7 116 1.19% http://two.xthost.info/kamasutra/
8 110 1.13% http://ergosoft.pl/style/css/page-912.html
9 104 1.07% http://newbestadult.com
10 101 1.03% http://alviacfan.0lx.net/269.html
11 100 1.02% http://acdhh.org/uploads/media/article2317.html
12 100 1.02% http://bovarde.0lx.net/2sobp23be.html
13 100 1.02% http://canidra.org/img/bg/thumbs/article704.html
14 100 1.02% http://cyberpurpleturtle.com/wp-content/uploads/2007/dronca8.htm
15 100 1.02% http://darfiqas.0lx.net/56.html
16 100 1.02% http://drqtrtow.namekuji.jp/index.html
17 100 1.02% http://elerenexp.suppa.jp/page-89.html
18 100 1.02% http://elletolao.0lx.net/225.html
19 100 1.02% http://etwuaqfa.strefa.pl/434.html
20 100 1.02% http://fvmaxyta.strefa.pl/390.html
21 100 1.02% http://hiv.gov.gy/tmp/files/article627.html
22 100 1.02% http://i-t-sys.com/blogweb/uploads/media/page2643.html
23 100 1.02% http://ifanepal.org.np/images/icons/article1260.htm
24 100 1.02% http://ioj-japan.org/modules/eguide/css/comment-86.html
25 100 1.02% http://janreel.namekuji.jp/295.html
26 100 1.02% http://magneticarts.net/catalog/images/pixels/news-354.html
27 100 1.02% http://mldesignstudios.com/store/pub/files/article1845.html
28 100 1.02% http://netcko.com/excel/docs/darvardo1448.htm
29 100 1.02% http://newhitech.net/templates/siteground55/css/style/article-411.htm
30 100 1.02% http://nfveasdoo.tonosama.jp/article-240.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% all polska website
2 1 33.33% bangboat
3 1 33.33% московской

Top 15 of 428 Total User Agents
# Hits User Agent
1 1576 16.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 324 3.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 299 3.06% Yandex/1.01.001 (compatible; Win16; H)
4 225 2.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 196 2.01% Yandex/1.01.001 (compatible; Win16; I)
6 130 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 110 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ergosoft.pl/style/css/page-912.html; get go new ringtone)
8 101 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alviacfan.0lx.net/269.html; barge cruise in france)
9 100 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://acdhh.org/uploads/media/article2317.html; plumbing with copper)
10 100 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bovarde.0lx.net/2sobp23be.html; shy love)
11 100 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://canidra.org/img/bg/thumbs/article704.html; serial experiment lain d
12 100 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cyberpurpleturtle.com/wp-content/uploads/2007/dronca8.htm; paypal p
13 100 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://darfiqas.0lx.net/56.html; illinois dept of human resource)
14 100 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://drqtrtow.namekuji.jp/index.html; top)
15 100 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://elerenexp.suppa.jp/page-89.html; ginger lynn)

Usage by Country for September 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2993 30.67% 2744 30.61% 14633 10.40% Commercial (com)
2 2289 23.46% 2165 24.15% 11366 8.08% Unresolved/Unknown
3 1762 18.06% 1738 19.39% 85201 60.55% Network (net)
4 1338 13.71% 980 10.93% 10485 7.45% Russian Federation
5 604 6.19% 603 6.73% 2805 1.99% Colombia
6 201 2.06% 201 2.24% 932 0.66% Mexico
7 161 1.65% 132 1.47% 3058 2.17% Germany
8 107 1.10% 105 1.17% 869 0.62% Italy
9 102 1.05% 101 1.13% 413 0.29% United States
10 44 0.45% 44 0.49% 2899 2.06% Canada
11 44 0.45% 44 0.49% 4965 3.53% Finland
12 38 0.39% 37 0.41% 151 0.11% Ukraine
13 22 0.23% 21 0.23% 77 0.05% Address Routing (arpa)
14 10 0.10% 8 0.09% 73 0.05% Turkey
15 7 0.07% 7 0.08% 775 0.55% Romania
16 5 0.05% 5 0.06% 570 0.41% Lithuania
17 4 0.04% 4 0.04% 370 0.26% Czech Republic
18 4 0.04% 3 0.03% 12 0.01% Poland
19 3 0.03% 2 0.02% 13 0.01% Non-Profit (org)
20 2 0.02% 2 0.02% 228 0.16% Australia
21 2 0.02% 2 0.02% 8 0.01% Brazil
22 2 0.02% 2 0.02% 8 0.01% France
23 2 0.02% 1 0.01% 4 0.00% Greece
24 2 0.02% 2 0.02% 226 0.16% Israel
25 2 0.02% 2 0.02% 13 0.01% Netherlands
26 2 0.02% 1 0.01% 4 0.00% Seychelles
27 1 0.01% 1 0.01% 114 0.08% Netherlands Antilles
28 1 0.01% 1 0.01% 114 0.08% China
29 1 0.01% 1 0.01% 114 0.08% Guatemala
30 1 0.01% 1 0.01% 101 0.07% Moldova


Generated by Webalizer Version 2.20