Usage Statistics for www.computrols.ru

Summary Period: May 2010
Generated 01-Jun-2010 23:45 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6079
Total Files 5048
Total Pages 4347
Total Visits 996
Total KBytes 67623
Total Unique Sites 307
Total Unique URLs 123
Total Unique Referrers 248
Total Unique User Agents 430
. Avg Max
Hits per Hour 8 233
Hits per Day 196 513
Files per Day 162 499
Pages per Day 140 474
Sites per Day 9 35
Visits per Day 32 96
KBytes per Day 2181 4903
Hits by Response Code
Code 200 - OK 83.04% 5048
Code 304 - Not Modified 6.76% 411
Code 404 - Not Found 10.20% 620

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 307 5.05% 277 5.49% 244 5.61% 27 2.71% 21 6.84% 1825 2.70%
2 191 3.14% 169 3.35% 158 3.63% 29 2.91% 23 7.49% 3759 5.56%
3 94 1.55% 67 1.33% 63 1.45% 36 3.61% 19 6.19% 2563 3.79%
4 318 5.23% 258 5.11% 86 1.98% 43 4.32% 24 7.82% 4903 7.25%
5 202 3.32% 121 2.40% 76 1.75% 31 3.11% 21 6.84% 870 1.29%
6 219 3.60% 187 3.70% 162 3.73% 24 2.41% 18 5.86% 2231 3.30%
7 200 3.29% 166 3.29% 71 1.63% 29 2.91% 21 6.84% 1282 1.90%
8 139 2.29% 72 1.43% 72 1.66% 28 2.81% 20 6.51% 2328 3.44%
9 171 2.81% 140 2.77% 140 3.22% 23 2.31% 17 5.54% 1049 1.55%
10 162 2.66% 136 2.69% 134 3.08% 21 2.11% 17 5.54% 920 1.36%
11 334 5.49% 290 5.74% 252 5.80% 26 2.61% 19 6.19% 1860 2.75%
12 121 1.99% 100 1.98% 87 2.00% 36 3.61% 23 7.49% 3773 5.58%
13 368 6.05% 306 6.06% 274 6.30% 96 9.64% 35 11.40% 2644 3.91%
14 115 1.89% 67 1.33% 71 1.63% 46 4.62% 32 10.42% 3448 5.10%
15 135 2.22% 104 2.06% 104 2.39% 30 3.01% 21 6.84% 1833 2.71%
16 158 2.60% 140 2.77% 145 3.34% 28 2.81% 24 7.82% 1638 2.42%
17 142 2.34% 116 2.30% 115 2.65% 34 3.41% 23 7.49% 1689 2.50%
18 190 3.13% 155 3.07% 102 2.35% 32 3.21% 22 7.17% 2241 3.31%
19 232 3.82% 196 3.88% 182 4.19% 35 3.51% 27 8.79% 2313 3.42%
20 241 3.96% 212 4.20% 205 4.72% 34 3.41% 22 7.17% 1598 2.36%
21 358 5.89% 335 6.64% 309 7.11% 32 3.21% 18 5.86% 2629 3.89%
22 155 2.55% 135 2.67% 140 3.22% 34 3.41% 24 7.82% 2205 3.26%
23 124 2.04% 97 1.92% 82 1.89% 25 2.51% 21 6.84% 3724 5.51%
24 98 1.61% 61 1.21% 51 1.17% 21 2.11% 22 7.17% 1768 2.61%
25 219 3.60% 183 3.63% 175 4.03% 21 2.11% 21 6.84% 1176 1.74%
26 155 2.55% 133 2.63% 79 1.82% 31 3.11% 22 7.17% 2311 3.42%
27 111 1.83% 69 1.37% 72 1.66% 38 3.82% 26 8.47% 894 1.32%
28 157 2.58% 134 2.65% 104 2.39% 29 2.91% 20 6.51% 3329 4.92%
29 66 1.09% 55 1.09% 58 1.33% 26 2.61% 24 7.82% 267 0.39%
30 513 8.44% 499 9.89% 474 10.90% 25 2.51% 25 8.14% 3523 5.21%
31 84 1.38% 68 1.35% 60 1.38% 26 2.61% 22 7.17% 1031 1.52%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 5.33% 9 304 6.02% 9 285 6.56% 179 5537 8.19%
1 7 240 3.95% 6 207 4.10% 5 181 4.16% 70 2185 3.23%
2 4 130 2.14% 2 79 1.56% 2 81 1.86% 12 360 0.53%
3 8 270 4.44% 6 216 4.28% 7 224 5.15% 54 1685 2.49%
4 8 250 4.11% 7 223 4.42% 7 228 5.24% 98 3034 4.49%
5 4 127 2.09% 3 94 1.86% 3 105 2.42% 71 2196 3.25%
6 11 355 5.84% 10 329 6.52% 10 334 7.68% 126 3892 5.76%
7 7 217 3.57% 5 178 3.53% 6 192 4.42% 28 854 1.26%
8 10 317 5.21% 8 268 5.31% 8 275 6.33% 135 4180 6.18%
9 6 201 3.31% 4 124 2.46% 2 63 1.45% 53 1646 2.43%
10 10 325 5.35% 7 241 4.77% 5 156 3.59% 106 3293 4.87%
11 10 326 5.36% 9 286 5.67% 6 210 4.83% 103 3204 4.74%
12 5 161 2.65% 4 140 2.77% 2 65 1.50% 56 1743 2.58%
13 5 177 2.91% 4 147 2.91% 2 70 1.61% 66 2050 3.03%
14 16 506 8.32% 14 441 8.74% 10 336 7.73% 212 6581 9.73%
15 10 330 5.43% 8 274 5.43% 6 201 4.62% 68 2117 3.13%
16 13 422 6.94% 11 346 6.85% 9 305 7.02% 101 3136 4.64%
17 8 275 4.52% 6 193 3.82% 4 139 3.20% 120 3708 5.48%
18 3 119 1.96% 3 94 1.86% 2 69 1.59% 83 2581 3.82%
19 2 89 1.46% 2 76 1.51% 2 74 1.70% 129 3990 5.90%
20 12 382 6.28% 11 344 6.81% 10 327 7.52% 115 3576 5.29%
21 6 204 3.36% 6 188 3.72% 5 177 4.07% 118 3653 5.40%
22 7 230 3.78% 6 200 3.96% 6 193 4.44% 42 1297 1.92%
23 3 102 1.68% 1 56 1.11% 1 57 1.31% 36 1125 1.66%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 3393 55.82% 11585 17.13% /
2 258 4.24% 1436 2.12% /webalizer/
3 136 2.24% 314 0.46% /computrols.css
4 125 2.06% 790 1.17% /contact.htm
5 87 1.43% 9619 14.23% /webalizer/usage_201003.html
6 73 1.20% 5874 8.69% /webalizer/usage_200710.html
7 46 0.76% 5702 8.43% /webalizer/usage_200905.html
8 37 0.61% 3895 5.76% /webalizer/usage_201005.html
9 32 0.53% 2645 3.91% /webalizer/usage_200903.html
10 29 0.48% 2732 4.04% /webalizer/usage_200908.html
11 25 0.41% 1822 2.70% /webalizer/usage_201004.html
12 22 0.36% 2506 3.71% /webalizer/usage_200906.html
13 20 0.33% 1713 2.53% /webalizer/usage_200806.html
14 17 0.28% 1695 2.51% /webalizer/usage_201002.html
15 16 0.26% 1819 2.69% /webalizer/usage_200811.html
16 12 0.20% 246 0.36% /webalizer/usage_200910.html
17 11 0.18% 288 0.43% /webalizer/usage_200804.html
18 11 0.18% 369 0.55% /webalizer/usage_200911.html
19 11 0.18% 120 0.18% /webalizer/usage_200912.html
20 10 0.16% 297 0.44% /webalizer/usage_200805.html
21 10 0.16% 912 1.35% /webalizer/usage_200902.html
22 9 0.15% 450 0.66% /webalizer/usage_200809.html
23 9 0.15% 342 0.51% /webalizer/usage_200901.html
24 9 0.15% 743 1.10% /webalizer/usage_200907.html
25 8 0.13% 221 0.33% /webalizer/usage_200808.html
26 8 0.13% 368 0.54% /webalizer/usage_200909.html
27 7 0.12% 86 0.13% /webalizer/usage_200702.html
28 7 0.12% 88 0.13% /webalizer/usage_200709.html
29 7 0.12% 222 0.33% /webalizer/usage_200807.html
30 4 0.07% 191 0.28% /webalizer/usage_200801.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 3393 55.82% 11585 17.13% /
2 87 1.43% 9619 14.23% /webalizer/usage_201003.html
3 73 1.20% 5874 8.69% /webalizer/usage_200710.html
4 46 0.76% 5702 8.43% /webalizer/usage_200905.html
5 37 0.61% 3895 5.76% /webalizer/usage_201005.html
6 29 0.48% 2732 4.04% /webalizer/usage_200908.html
7 32 0.53% 2645 3.91% /webalizer/usage_200903.html
8 22 0.36% 2506 3.71% /webalizer/usage_200906.html
9 25 0.41% 1822 2.70% /webalizer/usage_201004.html
10 16 0.26% 1819 2.69% /webalizer/usage_200811.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3393 55.82% 622 63.53% /
2 87 1.43% 53 5.41% /webalizer/usage_201003.html
3 125 2.06% 34 3.47% /contact.htm
4 258 4.24% 30 3.06% /webalizer/
5 37 0.61% 30 3.06% /webalizer/usage_201005.html
6 73 1.20% 24 2.45% /webalizer/usage_200710.html
7 29 0.48% 20 2.04% /webalizer/usage_200908.html
8 25 0.41% 16 1.63% /webalizer/usage_201004.html
9 32 0.53% 13 1.33% /webalizer/usage_200903.html
10 20 0.33% 12 1.23% /webalizer/usage_200806.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 3393 55.82% 566 57.99% /
2 125 2.06% 89 9.12% /contact.htm
3 87 1.43% 51 5.23% /webalizer/usage_201003.html
4 37 0.61% 31 3.18% /webalizer/usage_201005.html
5 258 4.24% 30 3.07% /webalizer/
6 73 1.20% 24 2.46% /webalizer/usage_200710.html
7 29 0.48% 19 1.95% /webalizer/usage_200908.html
8 25 0.41% 17 1.74% /webalizer/usage_201004.html
9 32 0.53% 13 1.33% /webalizer/usage_200903.html
10 20 0.33% 12 1.23% /webalizer/usage_200806.html

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 2026 33.33% 1887 37.38% 21652 32.02% 134 13.45% Invalid
2 336 5.53% 224 4.44% 916 1.35% 16 1.61% sticker00.yandex.ru
3 200 3.29% 200 3.96% 8 0.01% 2 0.20% proxy01.dallasisd.org
4 198 3.26% 38 0.75% 1010 1.49% 155 15.56% spider56.yandex.ru
5 147 2.42% 147 2.91% 601 0.89% 1 0.10% f049147037.adsl.alicedsl.de
6 147 2.42% 98 1.94% 401 0.59% 7 0.70% plane03.yandex.ru
7 100 1.65% 100 1.98% 409 0.60% 1 0.10% 216.155.138.214.choopa.net
8 100 1.65% 100 1.98% 409 0.60% 1 0.10% cardalytics.com
9 100 1.65% 100 1.98% 409 0.60% 1 0.10% ec2-75-101-161-251.compute-1.amazonaws.com
10 100 1.65% 100 1.98% 4 0.01% 1 0.10% static.201.20.18.165.datacenter1.com.br
11 70 1.15% 20 0.40% 961 1.42% 22 2.21% crawl-66-249-66-12.googlebot.com
12 63 1.04% 18 0.36% 120 0.18% 5 0.50% inzh.ru
13 62 1.02% 62 1.23% 253 0.37% 55 5.52% ns.km35731.keymachine.de
14 62 1.02% 62 1.23% 253 0.37% 11 1.10% server.gthost.org
15 60 0.99% 53 1.05% 455 0.67% 4 0.40% wimax-client.yota.ru
16 55 0.90% 55 1.09% 301 0.45% 2 0.20% 109-121-11-60.adsl-a-4.sezampro.rs
17 55 0.90% 55 1.09% 6786 10.03% 5 0.50% static-ip-77-244-212-231.user.rsspnet.ru
18 46 0.76% 39 0.77% 335 0.50% 2 0.20% mail.vicstroy.ru
19 46 0.76% 44 0.87% 371 0.55% 3 0.30% ppp89-222-160-114.ppp.hausnet.ru
20 41 0.67% 0 0.00% 0 0.00% 0 0.00% slovo04.yandex.ru
21 39 0.64% 39 0.77% 159 0.24% 1 0.10% e181247222.adsl.alicedsl.de
22 39 0.64% 39 0.77% 159 0.24% 1 0.10% f048121115.adsl.alicedsl.de
23 39 0.64% 39 0.77% 159 0.24% 1 0.10% f048180127.adsl.alicedsl.de
24 39 0.64% 39 0.77% 159 0.24% 1 0.10% f048246088.adsl.alicedsl.de
25 39 0.64% 39 0.77% 159 0.24% 1 0.10% f049120251.adsl.alicedsl.de
26 37 0.61% 9 0.18% 534 0.79% 15 1.51% crawl-66-249-65-23.googlebot.com
27 37 0.61% 37 0.73% 151 0.22% 3 0.30% member.e-style-gaming.net
28 37 0.61% 37 0.73% 147 0.22% 8 0.80% zestservers.com
29 36 0.59% 27 0.53% 223 0.33% 3 0.30% 120gate.utex-telecom.ru
30 35 0.58% 13 0.26% 715 1.06% 13 1.31% crawl-66-249-66-3.googlebot.com

Top 10 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2026 33.33% 1887 37.38% 21652 32.02% 134 13.45% Invalid
2 55 0.90% 55 1.09% 6786 10.03% 5 0.50% static-ip-77-244-212-231.user.rsspnet.ru
3 26 0.43% 26 0.52% 2630 3.89% 1 0.10% unknown.altushost.com
4 21 0.35% 19 0.38% 2017 2.98% 1 0.10% adsl-dynamic-pool-xxx.hcm.fpt.vn
5 15 0.25% 15 0.30% 1804 2.67% 3 0.30% 212.117.173.251
6 198 3.26% 38 0.75% 1010 1.49% 155 15.56% spider56.yandex.ru
7 10 0.16% 10 0.20% 1007 1.49% 4 0.40% 195-138-85-250.broadband.tenet.odessa.ua
8 70 1.15% 20 0.40% 961 1.42% 22 2.21% crawl-66-249-66-12.googlebot.com
9 336 5.53% 224 4.44% 916 1.35% 16 1.61% sticker00.yandex.ru
10 8 0.13% 8 0.16% 910 1.35% 1 0.10% adsl-pool-124.157.187-189.dynamic.tttmaxnet.com

Top 30 of 248 Total Referrers
# Hits Referrer
1 1824 30.00% - (Direct Request)
2 701 11.53% http://www.computrols.ru/
3 286 4.70% http://www.computrols.ru/contact.htm
4 122 2.01% http://levitra.abix.net
5 114 1.88% http://www.gedichte-treff.de
6 114 1.88% http://www.info-pflege.de/pflegedienste/
7 114 1.88% http://www.stil-outlet.de
8 100 1.65% http://aarslevis.com/zdmnc/images/text275.html
9 100 1.65% http://akka.ca/yqija/images/page586.html
10 100 1.65% http://akka.ca/yqija/images/sitemap.html
11 100 1.65% http://antidiefstal.info/pub/media/sitemap.html
12 100 1.65% http://buffetdemers.com/fr/inc/files/topic-1139.html
13 100 1.65% http://forhom.ca/1invites224/config/conf/resource-2948.html
14 100 1.65% http://granbyvacationhomes.com/apartment/images/article-102.html
15 100 1.65% http://groupespl.com/francais/eclairage_fichiers/fich/topic-1.html
16 100 1.65% http://groupespl.com/francais/eclairage_fichiers/fich/topic-1007.html
17 100 1.65% http://groupespl.com/francais/eclairage_fichiers/fich/topic-3202.html
18 100 1.65% http://icare-rc.com/userfiles/media/sitemap.html
19 100 1.65% http://istanbulolay.com/reklam/thumbs/comment-2266.html
20 100 1.65% http://lesarpentsverts.com/editor/contents/emplois/text-3702.html
21 100 1.65% http://miracarcoach.com/OLD/inventory/pics/topic-2166.html
22 100 1.65% http://rvpaternite.org/admin/diffusion/upload/media/article1926.html
23 100 1.65% http://temagt.com/images/pics/page3007.html
24 100 1.65% http://www.akendi.com/blog/wp-content/uploads/2008/text-1173.html
25 84 1.38% http://computrols.ru/
26 54 0.89% http://www.lesbianselitesex.com/
27 51 0.84% http://milf-hunters.next.com/
28 45 0.74% http://reality-kings.50milfs.com/
29 40 0.66% http://www.telmark.org/how-to-connect-ipod-to-vw-golf-mkiv.html
30 36 0.59% http://computrols.ru/contact.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% computrols
2 1 33.33% www.computrols.com\webmail
3 1 33.33% компьютролс

Top 15 of 430 Total User Agents
# Hits User Agent
1 510 8.39% Yandex/1.01.001 (compatible; Win16; H)
2 293 4.82% Netscape 6.0; WinNT6.1
3 242 3.98% Mozilla 4/0
4 198 3.26% Yandex/1.01.001 (compatible; Win16; I)
5 172 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 115 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 109 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 100 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aarslevis.com/zdmnc/images/text275.html; paris-hilton-sex.com)
9 100 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akka.ca/yqija/images/page586.html; big hanging tits)
10 100 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akka.ca/yqija/images/sitemap.html; link)
11 100 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://antidiefstal.info/pub/media/sitemap.html; url)
12 100 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://buffetdemers.com/fr/inc/files/topic-1139.html; madthumbs movie shem
13 100 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://forhom.ca/1invites224/config/conf/resource-2948.html; sexy movie fr
14 100 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://granbyvacationhomes.com/apartment/images/article-102.html; aluminiz
15 100 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://groupespl.com/francais/eclairage_fichiers/fich/topic-1.html; free n

Usage by Country for May 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2050 33.72% 1911 37.86% 23511 34.77% Unresolved/Unknown
2 1678 27.60% 1082 21.43% 19615 29.01% Russian Federation
3 836 13.75% 575 11.39% 9539 14.11% Commercial (com)
4 413 6.79% 413 8.18% 1808 2.67% Germany
5 398 6.55% 371 7.35% 5549 8.21% Network (net)
6 269 4.43% 267 5.29% 291 0.43% Non-Profit (org)
7 132 2.17% 132 2.61% 723 1.07% Yugoslavia
8 109 1.79% 109 2.16% 744 1.10% Brazil
9 99 1.63% 99 1.96% 542 0.80% Serbia
10 25 0.41% 25 0.50% 16 0.02% Mexico
11 22 0.36% 20 0.40% 2140 3.17% Viet Nam
12 15 0.25% 15 0.30% 1028 1.52% Ukraine
13 6 0.10% 4 0.08% 134 0.20% Portugal
14 4 0.07% 2 0.04% 8 0.01% Seychelles
15 3 0.05% 3 0.06% 372 0.55% China
16 3 0.05% 3 0.06% 251 0.37% Slovakia
17 3 0.05% 3 0.06% 132 0.19% United Kingdom
18 2 0.03% 2 0.04% 118 0.17% Poland
19 1 0.02% 1 0.02% 4 0.01% Educational (edu)
20 1 0.02% 1 0.02% 123 0.18% Belgium
21 1 0.02% 1 0.02% 114 0.17% Switzerland
22 1 0.02% 1 0.02% 123 0.18% Georgia
23 1 0.02% 1 0.02% 122 0.18% Croatia
24 1 0.02% 1 0.02% 123 0.18% Indonesia
25 1 0.02% 1 0.02% 114 0.17% Italy
26 1 0.02% 1 0.02% 5 0.01% Japan
27 1 0.02% 1 0.02% 123 0.18% Kazakhstan
28 1 0.02% 1 0.02% 4 0.01% Netherlands
29 1 0.02% 1 0.02% 123 0.18% Romania
30 1 0.02% 1 0.02% 123 0.18% Singapore


Generated by Webalizer Version 2.20