Usage Statistics for www.computrols.ru

Summary Period: July 2010
Generated 01-Aug-2010 23:33 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7411
Total Files 6772
Total Pages 5909
Total Visits 1072
Total KBytes 125956
Total Unique Sites 301
Total Unique URLs 87
Total Unique Referrers 515
Total Unique User Agents 368
. Avg Max
Hits per Hour 9 320
Hits per Day 239 749
Files per Day 218 719
Pages per Day 190 678
Sites per Day 9 71
Visits per Day 34 96
KBytes per Day 4063 16490
Hits by Response Code
Code 200 - OK 91.38% 6772
Code 304 - Not Modified 1.97% 146
Code 404 - Not Found 6.65% 493

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 210 2.83% 181 2.67% 126 2.13% 30 2.80% 16 5.32% 1313 1.04%
2 234 3.16% 205 3.03% 180 3.05% 54 5.04% 24 7.97% 10953 8.70%
3 246 3.32% 233 3.44% 230 3.89% 44 4.10% 16 5.32% 16490 13.09%
4 259 3.49% 244 3.60% 232 3.93% 26 2.43% 20 6.64% 15773 12.52%
5 221 2.98% 184 2.72% 142 2.40% 25 2.33% 24 7.97% 7079 5.62%
6 749 10.11% 719 10.62% 678 11.47% 55 5.13% 30 9.97% 16057 12.75%
7 366 4.94% 324 4.78% 278 4.70% 40 3.73% 25 8.31% 1126 0.89%
8 354 4.78% 338 4.99% 315 5.33% 33 3.08% 22 7.31% 2055 1.63%
9 262 3.54% 241 3.56% 216 3.66% 30 2.80% 26 8.64% 1641 1.30%
10 185 2.50% 175 2.58% 162 2.74% 28 2.61% 16 5.32% 3933 3.12%
11 209 2.82% 190 2.81% 185 3.13% 21 1.96% 18 5.98% 10129 8.04%
12 91 1.23% 81 1.20% 70 1.18% 28 2.61% 21 6.98% 822 0.65%
13 714 9.63% 692 10.22% 673 11.39% 96 8.96% 32 10.63% 8818 7.00%
14 228 3.08% 212 3.13% 141 2.39% 65 6.06% 27 8.97% 1749 1.39%
15 90 1.21% 70 1.03% 61 1.03% 23 2.15% 18 5.98% 3313 2.63%
16 60 0.81% 51 0.75% 31 0.52% 22 2.05% 14 4.65% 611 0.48%
17 204 2.75% 188 2.78% 188 3.18% 35 3.26% 15 4.98% 1547 1.23%
18 203 2.74% 197 2.91% 195 3.30% 25 2.33% 18 5.98% 1546 1.23%
19 154 2.08% 121 1.79% 80 1.35% 37 3.45% 24 7.97% 2290 1.82%
20 141 1.90% 121 1.79% 49 0.83% 33 3.08% 20 6.64% 1623 1.29%
21 132 1.78% 111 1.64% 50 0.85% 27 2.52% 17 5.65% 1169 0.93%
22 251 3.39% 231 3.41% 176 2.98% 26 2.43% 21 6.98% 1319 1.05%
23 122 1.65% 99 1.46% 74 1.25% 35 3.26% 19 6.31% 1388 1.10%
24 75 1.01% 52 0.77% 52 0.88% 30 2.80% 20 6.64% 776 0.62%
25 151 2.04% 129 1.90% 130 2.20% 17 1.59% 18 5.98% 633 0.50%
26 178 2.40% 169 2.50% 151 2.56% 24 2.24% 14 4.65% 1232 0.98%
27 546 7.37% 518 7.65% 438 7.41% 75 7.00% 71 23.59% 2785 2.21%
28 229 3.09% 217 3.20% 206 3.49% 18 1.68% 20 6.64% 1127 0.90%
29 105 1.42% 87 1.28% 58 0.98% 14 1.31% 14 4.65% 742 0.59%
30 218 2.94% 192 2.84% 175 2.96% 31 2.89% 22 7.31% 3074 2.44%
31 224 3.02% 200 2.95% 167 2.83% 28 2.61% 12 3.99% 2843 2.26%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 3.56% 8 256 3.78% 8 253 4.28% 289 8946 7.10%
1 4 154 2.08% 4 139 2.05% 4 139 2.35% 288 8940 7.10%
2 4 143 1.93% 3 122 1.80% 3 122 2.06% 150 4657 3.70%
3 14 458 6.18% 14 443 6.54% 14 440 7.45% 540 16743 13.29%
4 6 203 2.74% 5 182 2.69% 5 175 2.96% 79 2457 1.95%
5 7 246 3.32% 6 213 3.15% 6 215 3.64% 80 2467 1.96%
6 7 238 3.21% 7 231 3.41% 7 224 3.79% 221 6844 5.43%
7 5 178 2.40% 5 170 2.51% 5 165 2.79% 201 6223 4.94%
8 9 295 3.98% 9 280 4.13% 8 269 4.55% 152 4720 3.75%
9 17 553 7.46% 17 541 7.99% 16 518 8.77% 142 4392 3.49%
10 9 292 3.94% 8 253 3.74% 6 211 3.57% 88 2714 2.15%
11 14 461 6.22% 14 449 6.63% 11 371 6.28% 192 5964 4.73%
12 10 310 4.18% 8 274 4.05% 4 151 2.56% 208 6447 5.12%
13 11 351 4.74% 10 320 4.73% 8 258 4.37% 68 2102 1.67%
14 9 279 3.76% 7 217 3.20% 5 156 2.64% 78 2429 1.93%
15 20 629 8.49% 18 567 8.37% 14 439 7.43% 164 5091 4.04%
16 15 489 6.60% 13 405 5.98% 10 329 5.57% 115 3574 2.84%
17 7 239 3.22% 7 228 3.37% 5 158 2.67% 175 5418 4.30%
18 8 272 3.67% 8 254 3.75% 6 209 3.54% 229 7090 5.63%
19 6 195 2.63% 5 174 2.57% 4 143 2.42% 131 4068 3.23%
20 11 355 4.79% 9 294 4.34% 8 269 4.55% 109 3377 2.68%
21 10 330 4.45% 9 308 4.55% 9 283 4.79% 120 3719 2.95%
22 8 261 3.52% 8 248 3.66% 7 220 3.72% 153 4750 3.77%
23 6 216 2.91% 6 204 3.01% 6 192 3.25% 91 2825 2.24%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 3120 42.10% 9431 7.49% /
2 1820 24.56% 9925 7.88% /webalizer/
3 406 5.48% 49330 39.16% /webalizer/usage_201004.html
4 239 3.22% 28739 22.82% /webalizer/usage_200903.html
5 131 1.77% 317 0.25% /computrols.css
6 116 1.57% 868 0.69% /contact.htm
7 20 0.27% 1346 1.07% /webalizer/usage_201006.html
8 15 0.20% 1711 1.36% /webalizer/usage_200901.html
9 12 0.16% 1369 1.09% /webalizer/usage_200902.html
10 11 0.15% 1108 0.88% /webalizer/usage_200806.html
11 11 0.15% 1253 0.99% /webalizer/usage_200906.html
12 10 0.13% 1117 0.89% /webalizer/usage_200908.html
13 10 0.13% 1120 0.89% /webalizer/usage_201007.html
14 9 0.12% 370 0.29% /webalizer/usage_201005.html
15 8 0.11% 790 0.63% /webalizer/usage_200810.html
16 8 0.11% 963 0.76% /webalizer/usage_200912.html
17 8 0.11% 986 0.78% /webalizer/usage_201003.html
18 6 0.08% 257 0.20% /webalizer/usage_200708.html
19 6 0.08% 593 0.47% /webalizer/usage_200805.html
20 5 0.07% 441 0.35% /webalizer/usage_200709.html
21 5 0.07% 471 0.37% /webalizer/usage_200812.html
22 5 0.07% 495 0.39% /webalizer/usage_200907.html
23 4 0.05% 361 0.29% /webalizer/usage_200710.html
24 4 0.05% 382 0.30% /webalizer/usage_200801.html
25 4 0.05% 283 0.23% /webalizer/usage_200802.html
26 4 0.05% 289 0.23% /webalizer/usage_200803.html
27 4 0.05% 384 0.30% /webalizer/usage_200804.html
28 4 0.05% 445 0.35% /webalizer/usage_200807.html
29 4 0.05% 227 0.18% /webalizer/usage_200811.html
30 3 0.04% 257 0.20% /webalizer/usage_200702.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 406 5.48% 49330 39.16% /webalizer/usage_201004.html
2 239 3.22% 28739 22.82% /webalizer/usage_200903.html
3 1820 24.56% 9925 7.88% /webalizer/
4 3120 42.10% 9431 7.49% /
5 15 0.20% 1711 1.36% /webalizer/usage_200901.html
6 12 0.16% 1369 1.09% /webalizer/usage_200902.html
7 20 0.27% 1346 1.07% /webalizer/usage_201006.html
8 11 0.15% 1253 0.99% /webalizer/usage_200906.html
9 10 0.13% 1120 0.89% /webalizer/usage_201007.html
10 10 0.13% 1117 0.89% /webalizer/usage_200908.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3120 42.10% 731 68.19% /
2 1820 24.56% 95 8.86% /webalizer/
3 239 3.22% 49 4.57% /webalizer/usage_200903.html
4 116 1.57% 32 2.99% /contact.htm
5 406 5.48% 26 2.43% /webalizer/usage_201004.html
6 20 0.27% 20 1.87% /webalizer/usage_201006.html
7 10 0.13% 10 0.93% /webalizer/usage_201007.html
8 15 0.20% 9 0.84% /webalizer/usage_200901.html
9 11 0.15% 9 0.84% /webalizer/usage_200906.html
10 9 0.12% 9 0.84% /webalizer/usage_201005.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3120 42.10% 663 61.90% /
2 116 1.57% 96 8.96% /contact.htm
3 1820 24.56% 96 8.96% /webalizer/
4 239 3.22% 50 4.67% /webalizer/usage_200903.html
5 406 5.48% 26 2.43% /webalizer/usage_201004.html
6 20 0.27% 20 1.87% /webalizer/usage_201006.html
7 15 0.20% 10 0.93% /webalizer/usage_200901.html
8 10 0.13% 10 0.93% /webalizer/usage_201007.html
9 11 0.15% 9 0.84% /webalizer/usage_200906.html
10 11 0.15% 8 0.75% /webalizer/usage_200806.html

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 1408 19.00% 1282 18.93% 36380 28.88% 181 16.88% Invalid
2 396 5.34% 396 5.85% 2165 1.72% 6 0.56% 79-175-98-143.adsl-a-1.sezampro.yu
3 394 5.32% 394 5.82% 0 0.00% 133 12.41% nat07.lluga.net
4 336 4.53% 224 3.31% 916 0.73% 16 1.49% sticker00.yandex.ru
5 301 4.06% 301 4.44% 1230 0.98% 4 0.37% a4.pantarhei.ba.cust.gts.sk
6 300 4.05% 300 4.43% 1226 0.97% 3 0.28% 74-115-6-56.anchorfree.com
7 253 3.41% 253 3.74% 1384 1.10% 4 0.37% 77-105-28-46.adsl-3.sezampro.yu
8 201 2.71% 201 2.97% 12 0.01% 3 0.28% static.201.20.18.165.datacenter1.com.br
9 132 1.78% 132 1.95% 722 0.57% 8 0.75% 75-93-130-65.gar.clearwire-wmx.net
10 118 1.59% 118 1.74% 14337 11.38% 2 0.19% h22n2c1o984.bredband.skanova.com
11 116 1.57% 116 1.71% 474 0.38% 1 0.09% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
12 116 1.57% 116 1.71% 474 0.38% 1 0.09% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
13 109 1.47% 67 0.99% 4821 3.83% 87 8.12% spider79.yandex.ru
14 100 1.35% 100 1.48% 409 0.32% 1 0.09% 74-115-6-57.anchorfree.com
15 100 1.35% 100 1.48% 12150 9.65% 1 0.09% 78-2-16-212.adsl.net.t-com.hr
16 100 1.35% 100 1.48% 4 0.00% 1 0.09% 80.79-160-18.customer.lyse.net
17 100 1.35% 100 1.48% 409 0.32% 1 0.09% c-24-127-202-162.hsd1.fl.comcast.net
18 99 1.34% 99 1.46% 541 0.43% 3 0.28% 79-175-117-82.adsl-a-3.sezampro.rs
19 99 1.34% 99 1.46% 541 0.43% 3 0.28% 79-175-98-129.adsl-a-1.sezampro.yu
20 99 1.34% 99 1.46% 541 0.43% 7 0.65% client-81-105-76-165.lds-bng-011.adsl.virginmedia.net
21 90 1.21% 90 1.33% 10935 8.68% 2 0.19% h33n1c1o984.bredband.skanova.com
22 77 1.04% 77 1.14% 421 0.33% 5 0.47% 109-121-38-20.adsl-a-8.sezampro.rs
23 77 1.04% 77 1.14% 421 0.33% 6 0.56% c-76-23-60-13.hsd1.ut.comcast.net
24 67 0.90% 48 0.71% 408 0.32% 5 0.47% wimax-client.yota.ru
25 66 0.89% 66 0.97% 361 0.29% 4 0.37% 77-105-5-38.adsl-4.sezampro.yu
26 56 0.76% 56 0.83% 229 0.18% 3 0.28% member.e-style-gaming.net
27 51 0.69% 51 0.75% 208 0.17% 38 3.54% ns.km35731.keymachine.de
28 46 0.62% 46 0.68% 5589 4.44% 1 0.09% h14n2c1o984.bredband.skanova.com
29 45 0.61% 45 0.66% 184 0.15% 1 0.09% host65-194-dynamic.47-79-r.retail.telecomitalia.it
30 45 0.61% 30 0.44% 141 0.11% 7 0.65% sticker01.yandex.ru

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1408 19.00% 1282 18.93% 36380 28.88% 181 16.88% Invalid
2 118 1.59% 118 1.74% 14337 11.38% 2 0.19% h22n2c1o984.bredband.skanova.com
3 100 1.35% 100 1.48% 12150 9.65% 1 0.09% 78-2-16-212.adsl.net.t-com.hr
4 90 1.21% 90 1.33% 10935 8.68% 2 0.19% h33n1c1o984.bredband.skanova.com
5 46 0.62% 46 0.68% 5589 4.44% 1 0.09% h14n2c1o984.bredband.skanova.com
6 109 1.47% 67 0.99% 4821 3.83% 87 8.12% spider79.yandex.ru
7 29 0.39% 29 0.43% 2948 2.34% 1 0.09% unknown.altushost.com
8 21 0.28% 21 0.31% 2552 2.03% 2 0.19% h69n1c1o984.bredband.skanova.com
9 396 5.34% 396 5.85% 2165 1.72% 6 0.56% 79-175-98-143.adsl-a-1.sezampro.yu
10 21 0.28% 21 0.31% 1988 1.58% 1 0.09% 93-63-71-211.ip26.fastwebnet.it

Top 30 of 515 Total Referrers
# Hits Referrer
1 1903 25.68% - (Direct Request)
2 563 7.60% http://www.computrols.ru/
3 290 3.91% http://www.sisurina.biz/dodge-caliber-musicgate.html
4 206 2.78% http://www.computrols.ru/contact.htm
5 190 2.56% http://www.dudajga.com/1995-jeep-wrangler-oil-pressure-switch.html
6 138 1.86% http://computrols.ru/
7 100 1.35% http://albabrothers.hu/media/system/pics/page2328.html
8 100 1.35% http://dukkolux.hu/flash/menu/topic-770.html
9 100 1.35% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1004.html
10 100 1.35% http://grupocmq.com/portal/seyretfiles/img/comment-1605.html
11 100 1.35% http://grupocmq.com/portal/seyretfiles/img/comment-2241.html
12 100 1.35% http://grupocmq.com/portal/seyretfiles/img/comment-2975.html
13 100 1.35% http://grupocmq.com/portal/seyretfiles/img/comment-3379.html
14 100 1.35% http://jamonesmorillas.com/css/style/text-2106.html
15 100 1.35% http://paniagua.com.es/sara/thumbs/topic-453.html
16 100 1.35% http://rocroi.com/virttuo/images/pics/text-87.html
17 100 1.35% http://rsstudio.hu/themes/rsstudio/styles/index.html
18 100 1.35% http://videotren.com/media/flash/article150.html
19 100 1.35% http://vill-computer.hu/ceges/docs/comment-2639.html
20 100 1.35% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
21 81 1.09% http://nakedcelebscity.com/
22 59 0.80% http://activewayoflife.co.cc
23 50 0.67% http://freemp3searchengine.net
24 50 0.67% http://www.govedina1.com/2007-cadillac-escalade-ext-picture.html
25 46 0.62% http://computrols.ru/contact.htm
26 43 0.58% http://nevadapills.co.cc/
27 42 0.57% http://indiamarketheals.co.cc/
28 40 0.54% http://instromusic.com
29 40 0.54% http://www.extenze.us/
30 40 0.54% http://www.mladac.biz/2006-honda-accord-audio.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% computrols
2 1 14.29% http://bank- mms.ru/177
3 1 14.29% immobilienkredit in egypt
4 1 14.29% universal audio 1176 ru shem
5 1 14.29% usage_200906 html
6 1 14.29% компьютролс

Top 15 of 368 Total User Agents
# Hits User Agent
1 1804 24.34% Mozilla 4/0
2 394 5.32% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 381 5.14% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 360 4.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 187 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 109 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 102 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://albabrothers.hu/media/system/pics/page2328.html; mature n.l.promo m
9 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dukkolux.hu/flash/menu/topic-770.html; dog beastiality)
10 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1004.html; adu
11 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-1605.html; i got gay ga
12 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-2241.html; freddie prin
13 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-2975.html; justin sexyb
14 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-3379.html; adults locat
15 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jamonesmorillas.com/css/style/text-2106.html; karel sex video)

Usage by Country for July 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1456 19.65% 1438 21.23% 6638 5.27% Network (net)
2 1431 19.31% 1305 19.27% 36615 29.07% Unresolved/Unknown
3 1219 16.45% 1028 15.18% 44569 35.38% Commercial (com)
4 1170 15.79% 879 12.98% 10218 8.11% Russian Federation
5 913 12.32% 913 13.48% 4992 3.96% Yugoslavia
6 301 4.06% 301 4.44% 1230 0.98% Slovakia
7 264 3.56% 264 3.90% 1443 1.15% Serbia
8 205 2.77% 205 3.03% 263 0.21% Brazil
9 100 1.35% 100 1.48% 12150 9.65% Croatia
10 78 1.05% 78 1.15% 2241 1.78% Italy
11 53 0.72% 53 0.78% 217 0.17% Germany
12 26 0.35% 26 0.38% 106 0.08% Netherlands
13 23 0.31% 23 0.34% 124 0.10% France
14 23 0.31% 21 0.31% 185 0.15% Macedonia
15 23 0.31% 21 0.31% 259 0.21% Ukraine
16 21 0.28% 21 0.31% 1845 1.46% South Africa
17 16 0.22% 16 0.24% 81 0.06% Canada
18 16 0.22% 16 0.24% 162 0.13% Indonesia
19 11 0.15% 11 0.16% 60 0.05% Lithuania
20 9 0.12% 6 0.09% 272 0.22% Non-Profit (org)
21 8 0.11% 8 0.12% 252 0.20% Spain
22 8 0.11% 8 0.12% 743 0.59% Poland
23 7 0.09% 3 0.04% 12 0.01% Seychelles
24 5 0.07% 4 0.06% 136 0.11% Egypt
25 4 0.05% 4 0.06% 489 0.39% Taiwan
26 4 0.05% 4 0.06% 139 0.11% Viet Nam
27 3 0.04% 3 0.04% 12 0.01% Sweden
28 3 0.04% 3 0.04% 13 0.01% Turkey
29 2 0.03% 2 0.03% 8 0.01% Mexico
30 2 0.03% 1 0.01% 4 0.00% Norway


Generated by Webalizer Version 2.20