Usage Statistics for www.computrols.ru

Summary Period: September 2010
Generated 30-Sep-2010 23:37 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 10653
Total Files 9770
Total Pages 8295
Total Visits 1045
Total KBytes 255989
Total Unique Sites 441
Total Unique URLs 88
Total Unique Referrers 404
Total Unique User Agents 327
. Avg Max
Hits per Hour 14 411
Hits per Day 355 1031
Files per Day 325 988
Pages per Day 276 935
Sites per Day 14 52
Visits per Day 34 67
KBytes per Day 8533 79227
Hits by Response Code
Code 200 - OK 91.71% 9770
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 2.67% 284
Code 404 - Not Found 5.61% 598

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 641 6.02% 598 6.12% 554 6.68% 65 6.22% 48 10.88% 3130 1.22%
2 1031 9.68% 988 10.11% 935 11.27% 67 6.41% 52 11.79% 79227 30.95%
3 622 5.84% 596 6.10% 559 6.74% 41 3.92% 27 6.12% 47869 18.70%
4 262 2.46% 224 2.29% 216 2.60% 31 2.97% 36 8.16% 1261 0.49%
5 201 1.89% 182 1.86% 188 2.27% 32 3.06% 20 4.54% 1296 0.51%
6 200 1.88% 174 1.78% 172 2.07% 45 4.31% 36 8.16% 1102 0.43%
7 184 1.73% 172 1.76% 144 1.74% 39 3.73% 34 7.71% 1410 0.55%
8 587 5.51% 556 5.69% 486 5.86% 41 3.92% 40 9.07% 4813 1.88%
9 257 2.41% 230 2.35% 155 1.87% 43 4.11% 30 6.80% 4728 1.85%
10 208 1.95% 181 1.85% 144 1.74% 35 3.35% 28 6.35% 1267 0.49%
11 173 1.62% 168 1.72% 160 1.93% 30 2.87% 27 6.12% 3758 1.47%
12 293 2.75% 276 2.82% 278 3.35% 28 2.68% 20 4.54% 18842 7.36%
13 334 3.14% 316 3.23% 263 3.17% 42 4.02% 25 5.67% 18847 7.36%
14 529 4.97% 511 5.23% 450 5.42% 31 2.97% 18 4.08% 2907 1.14%
15 185 1.74% 164 1.68% 124 1.49% 37 3.54% 26 5.90% 1750 0.68%
16 132 1.24% 120 1.23% 98 1.18% 31 2.97% 19 4.31% 854 0.33%
17 290 2.72% 262 2.68% 227 2.74% 36 3.44% 18 4.08% 1485 0.58%
18 208 1.95% 191 1.95% 169 2.04% 35 3.35% 30 6.80% 1729 0.68%
19 605 5.68% 594 6.08% 594 7.16% 25 2.39% 18 4.08% 2830 1.11%
20 301 2.83% 281 2.88% 219 2.64% 27 2.58% 24 5.44% 1137 0.44%
21 397 3.73% 383 3.92% 361 4.35% 23 2.20% 19 4.31% 14561 5.69%
22 579 5.44% 532 5.45% 372 4.48% 43 4.11% 32 7.26% 8820 3.45%
23 792 7.43% 684 7.00% 452 5.45% 58 5.55% 43 9.75% 13606 5.32%
24 428 4.02% 385 3.94% 302 3.64% 37 3.54% 32 7.26% 10603 4.14%
25 159 1.49% 149 1.53% 140 1.69% 23 2.20% 23 5.22% 829 0.32%
26 227 2.13% 181 1.85% 142 1.71% 21 2.01% 18 4.08% 3028 1.18%
27 254 2.38% 216 2.21% 92 1.11% 23 2.20% 14 3.17% 1545 0.60%
28 241 2.26% 189 1.93% 139 1.68% 23 2.20% 17 3.85% 1146 0.45%
29 187 1.76% 139 1.42% 80 0.96% 22 2.11% 19 4.31% 840 0.33%
30 146 1.37% 128 1.31% 80 0.96% 17 1.63% 19 4.31% 766 0.30%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 844 7.92% 26 780 7.98% 24 724 8.73% 1623 48694 19.02%
1 12 369 3.46% 11 334 3.42% 11 342 4.12% 102 3048 1.19%
2 5 176 1.65% 5 163 1.67% 5 153 1.84% 185 5556 2.17%
3 8 263 2.47% 8 251 2.57% 8 251 3.03% 266 7972 3.11%
4 3 100 0.94% 3 93 0.95% 3 93 1.12% 57 1722 0.67%
5 9 294 2.76% 9 287 2.94% 9 277 3.34% 143 4284 1.67%
6 21 654 6.14% 21 644 6.59% 21 639 7.70% 365 10949 4.28%
7 12 361 3.39% 11 340 3.48% 10 322 3.88% 89 2683 1.05%
8 10 305 2.86% 9 276 2.82% 7 223 2.69% 46 1378 0.54%
9 13 404 3.79% 11 334 3.42% 8 241 2.91% 94 2826 1.10%
10 16 508 4.77% 14 440 4.50% 10 304 3.66% 310 9305 3.63%
11 15 456 4.28% 14 422 4.32% 9 286 3.45% 325 9744 3.81%
12 26 785 7.37% 25 754 7.72% 19 577 6.96% 372 11163 4.36%
13 18 562 5.28% 17 511 5.23% 13 411 4.95% 1126 33768 13.19%
14 11 346 3.25% 9 281 2.88% 5 169 2.04% 67 2004 0.78%
15 12 364 3.42% 9 293 3.00% 7 219 2.64% 112 3364 1.31%
16 15 471 4.42% 13 416 4.26% 10 302 3.64% 375 11245 4.39%
17 27 817 7.67% 25 758 7.76% 22 666 8.03% 1608 48249 18.85%
18 23 709 6.66% 22 661 6.77% 21 637 7.68% 567 17013 6.65%
19 17 522 4.90% 17 511 5.23% 15 473 5.70% 353 10600 4.14%
20 11 337 3.16% 10 317 3.24% 8 259 3.12% 140 4207 1.64%
21 12 374 3.51% 11 338 3.46% 8 258 3.11% 102 3061 1.20%
22 10 314 2.95% 9 272 2.78% 6 205 2.47% 59 1760 0.69%
23 10 318 2.99% 9 294 3.01% 8 264 3.18% 46 1395 0.54%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 3515 33.00% 18425 7.20% /webalizer/
2 2650 24.88% 6308 2.46% /
3 601 5.64% 67697 26.45% /webalizer/usage_201009.html
4 407 3.82% 45812 17.90% /webalizer/usage_200810.html
5 406 3.81% 47651 18.61% /webalizer/usage_200812.html
6 226 2.12% 563 0.22% /computrols.css
7 220 2.07% 27443 10.72% /webalizer/usage_200906.html
8 173 1.62% 1339 0.52% /contact.htm
9 83 0.78% 9980 3.90% /webalizer/usage_200903.html
10 28 0.26% 3425 1.34% /webalizer/usage_201006.html
11 20 0.19% 2136 0.83% /webalizer/usage_200809.html
12 13 0.12% 1255 0.49% /webalizer/usage_200902.html
13 11 0.10% 1108 0.43% /webalizer/usage_200806.html
14 8 0.08% 341 0.13% /webalizer/usage_200811.html
15 7 0.07% 264 0.10% /webalizer/usage_200709.html
16 7 0.07% 480 0.19% /webalizer/usage_200804.html
17 7 0.07% 372 0.15% /webalizer/usage_201007.html
18 7 0.07% 363 0.14% /webalizer/usage_201008.html
19 6 0.06% 452 0.18% /webalizer/usage_200710.html
20 5 0.05% 496 0.19% /webalizer/usage_200908.html
21 4 0.04% 257 0.10% /webalizer/usage_200702.html
22 4 0.04% 286 0.11% /webalizer/usage_200801.html
23 4 0.04% 342 0.13% /webalizer/usage_200901.html
24 4 0.04% 495 0.19% /webalizer/usage_200907.html
25 4 0.04% 368 0.14% /webalizer/usage_200909.html
26 4 0.04% 491 0.19% /webalizer/usage_200911.html
27 4 0.04% 481 0.19% /webalizer/usage_200912.html
28 4 0.04% 245 0.10% /webalizer/usage_201001.html
29 4 0.04% 486 0.19% /webalizer/usage_201004.html
30 4 0.04% 246 0.10% /webalizer/usage_201005.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 601 5.64% 67697 26.45% /webalizer/usage_201009.html
2 406 3.81% 47651 18.61% /webalizer/usage_200812.html
3 407 3.82% 45812 17.90% /webalizer/usage_200810.html
4 220 2.07% 27443 10.72% /webalizer/usage_200906.html
5 3515 33.00% 18425 7.20% /webalizer/
6 83 0.78% 9980 3.90% /webalizer/usage_200903.html
7 2650 24.88% 6308 2.46% /
8 28 0.26% 3425 1.34% /webalizer/usage_201006.html
9 20 0.19% 2136 0.83% /webalizer/usage_200809.html
10 173 1.62% 1339 0.52% /contact.htm

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2650 24.88% 718 69.31% /
2 3515 33.00% 159 15.35% /webalizer/
3 173 1.62% 36 3.47% /contact.htm
4 83 0.78% 16 1.54% /webalizer/usage_200903.html
5 220 2.07% 12 1.16% /webalizer/usage_200906.html
6 28 0.26% 12 1.16% /webalizer/usage_201006.html
7 20 0.19% 10 0.97% /webalizer/usage_200809.html
8 601 5.64% 10 0.97% /webalizer/usage_201009.html
9 13 0.12% 9 0.87% /webalizer/usage_200902.html
10 11 0.10% 8 0.77% /webalizer/usage_200806.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2650 24.88% 621 60.06% /
2 3515 33.00% 161 15.57% /webalizer/
3 173 1.62% 132 12.77% /contact.htm
4 83 0.78% 16 1.55% /webalizer/usage_200903.html
5 28 0.26% 13 1.26% /webalizer/usage_201006.html
6 20 0.19% 10 0.97% /webalizer/usage_200809.html
7 220 2.07% 10 0.97% /webalizer/usage_200906.html
8 601 5.64% 10 0.97% /webalizer/usage_201009.html
9 13 0.12% 9 0.87% /webalizer/usage_200902.html
10 11 0.10% 8 0.77% /webalizer/usage_200806.html

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 1417 13.30% 1169 11.97% 13039 5.09% 123 11.77% Invalid
2 1014 9.52% 1014 10.38% 118950 46.47% 10 0.96% 89.189.191.166.sta.211.ru
3 943 8.85% 943 9.65% 0 0.00% 177 16.94% unassigned.psychz.net
4 598 5.61% 598 6.12% 67374 26.32% 7 0.67% ns360454.ovh.net
5 451 4.23% 451 4.62% 2466 0.96% 6 0.57% 109-121-43-227.adsl-a-8.sezampro.rs
6 336 3.15% 224 2.29% 916 0.36% 16 1.53% sticker00.yandex.ru
7 330 3.10% 330 3.38% 1805 0.70% 1 0.10% 79-175-68-216.adsl-a-1.sezampro.yu
8 319 2.99% 319 3.27% 1744 0.68% 1 0.10% 77-105-19-246.adsl-3.sezampro.yu
9 251 2.36% 251 2.57% 1026 0.40% 6 0.57% dsdf-4d0a5ce4.pool.mediaways.net
10 179 1.68% 140 1.43% 1162 0.45% 14 1.34% wimax-client.yota.ru
11 177 1.66% 177 1.81% 719 0.28% 6 0.57% dsdf-4d0a5a97.pool.mediaways.net
12 168 1.58% 168 1.72% 913 0.36% 13 1.24% 173.208.124.227.rdns.ubiquityservers.com
13 165 1.55% 165 1.69% 902 0.35% 4 0.38% 77-105-22-83.adsl-3.sezampro.yu
14 143 1.34% 143 1.46% 782 0.31% 12 1.15% cable19315179-181.astral.lodz.pl
15 143 1.34% 143 1.46% 782 0.31% 10 0.96% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
16 110 1.03% 110 1.13% 602 0.23% 7 0.67% dyn-89.136.24.237.nt.upcnet.ro
17 88 0.83% 88 0.90% 481 0.19% 3 0.29% 078088246029.tczew.vectranet.pl
18 86 0.81% 53 0.54% 447 0.17% 5 0.48% chukcha.firetech.ru
19 84 0.79% 84 0.86% 343 0.13% 2 0.19% dsdf-4d0a03a4.pool.mediaways.net
20 80 0.75% 80 0.82% 9619 3.76% 16 1.53% 91.212.226.140
21 72 0.68% 9 0.09% 631 0.25% 24 2.30% crawl-66-249-66-219.googlebot.com
22 66 0.62% 66 0.68% 361 0.14% 2 0.19% 77-105-59-137.adsl-1.sezampro.yu
23 66 0.62% 66 0.68% 361 0.14% 2 0.19% 79-175-116-121.adsl-a-3.sezampro.rs
24 66 0.62% 44 0.45% 271 0.11% 10 0.96% sticker01.yandex.ru
25 62 0.58% 53 0.54% 393 0.15% 6 0.57% host-94-198-106-229.rdp.ru
26 58 0.54% 58 0.59% 5799 2.27% 2 0.19% unknown.altushost.com
27 55 0.52% 55 0.56% 301 0.12% 1 0.10% 109-121-36-20.adsl-a-8.sezampro.rs
28 55 0.52% 55 0.56% 301 0.12% 3 0.29% 77-105-26-131.adsl-3.sezampro.yu
29 55 0.52% 55 0.56% 301 0.12% 1 0.10% 79-175-97-223.adsl-a-1.sezampro.yu
30 55 0.52% 55 0.56% 301 0.12% 3 0.29% bas5-toronto63-1128540475.dsl.bell.ca

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1014 9.52% 1014 10.38% 118950 46.47% 10 0.96% 89.189.191.166.sta.211.ru
2 598 5.61% 598 6.12% 67374 26.32% 7 0.67% ns360454.ovh.net
3 1417 13.30% 1169 11.97% 13039 5.09% 123 11.77% Invalid
4 80 0.75% 80 0.82% 9619 3.76% 16 1.53% 91.212.226.140
5 58 0.54% 58 0.59% 5799 2.27% 2 0.19% unknown.altushost.com
6 451 4.23% 451 4.62% 2466 0.96% 6 0.57% 109-121-43-227.adsl-a-8.sezampro.rs
7 330 3.10% 330 3.38% 1805 0.70% 1 0.10% 79-175-68-216.adsl-a-1.sezampro.yu
8 319 2.99% 319 3.27% 1744 0.68% 1 0.10% 77-105-19-246.adsl-3.sezampro.yu
9 11 0.10% 11 0.11% 1185 0.46% 1 0.10% vpn.webindia.com
10 179 1.68% 140 1.43% 1162 0.45% 14 1.34% wimax-client.yota.ru

Top 30 of 404 Total Referrers
# Hits Referrer
1 1953 18.33% - (Direct Request)
2 903 8.48% http://www.computrols.ru/
3 415 3.90% http://computrols.ru/
4 399 3.75% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
5 399 3.75% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
6 346 3.25% http://www.computrols.ru/contact.htm
7 325 3.05% http://bizuteria-artystyczna.kom.pl
8 290 2.72% http://www.ovcica.biz/2001-chevrolet-silverado-alternator-whine.html
9 290 2.72% http://www.shvica.com/kc-metro-volkswagen.html
10 290 2.72% http://www.skrgica.com/prices-on-toyota-corolla.html
11 232 2.18% http://www.1a-flashgames.info/tweety/index
12 205 1.92% http://buy-ultram.narod.ru/ultram-cash-delivery.html
13 153 1.44% http://computrols.ru/contact.htm
14 148 1.39% http://www.info-tuning.de
15 147 1.38% http://www.steuerberater-guide.de/
16 146 1.37% http://www.medi-24.de
17 144 1.35% http://www.outlet-tipps.de/
18 130 1.22% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
19 76 0.71% http://altenpflege-information.homepage.t-online.de/
20 74 0.69% http://www.punkciki.need4sexx.com/
21 60 0.56% http://www.sokic.biz/honda-accord-2006-how-to-change-air-filter.html
22 55 0.52% http://naszyjnik.ltd.pl
23 51 0.48% http://www.zaplecz.bigtitsrocks.com/
24 50 0.47% http://www.inteza.biz/new-toyota-highlander-hybrid-car.html
25 50 0.47% http://www.kichma.biz/red-2009-dodge-challenger-dodge-challenger-gallery.html
26 50 0.47% http://www.vece.biz/honda-motorcycle-volkswagen-cell-phone.html
27 48 0.45% http://www.inexpensive-furniture.com/
28 47 0.44% http://www.get-insurance-quote.com/get-auto-insurance-quotes-online
29 47 0.44% http://www.get-insurance-quote.com/get-cheap-auto-insurance-online
30 47 0.44% http://www.get-insurance-quote.com/get-cheap-insurance-quote

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% марафон
2 1 50.00% росбанк

Top 15 of 327 Total User Agents
# Hits User Agent
1 3511 32.96% Mozilla 4/0
2 1003 9.42% Mozilla/4.0 (compatible
3 664 6.23% Netscape 6.0; WinNT6.1
4 402 3.77% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 175 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 137 1.29% Internet Explorer 8.0; WinXP
7 121 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 120 1.13% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 112 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 110 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 109 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 105 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 102 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 99 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 95 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for September 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2928 27.49% 2452 25.10% 129997 50.78% Russian Federation
2 2656 24.93% 2619 26.81% 74144 28.96% Network (net)
3 1497 14.05% 1249 12.78% 22659 8.85% Unresolved/Unknown
4 1452 13.63% 1452 14.86% 7940 3.10% Yugoslavia
5 724 6.80% 610 6.24% 11993 4.68% Commercial (com)
6 715 6.71% 715 7.32% 3910 1.53% Serbia
7 234 2.20% 234 2.40% 1586 0.62% Poland
8 110 1.03% 110 1.13% 602 0.23% Romania
9 66 0.62% 66 0.68% 387 0.15% Spain
10 59 0.55% 59 0.60% 780 0.30% Canada
11 42 0.39% 42 0.43% 60 0.02% Generic TLD (info)
12 37 0.35% 37 0.38% 4 0.00% France
13 23 0.22% 21 0.21% 185 0.07% Soviet Union
14 14 0.13% 14 0.14% 105 0.04% Argentina
15 11 0.10% 11 0.11% 21 0.01% European Union
16 11 0.10% 11 0.11% 60 0.02% Ireland
17 11 0.10% 11 0.11% 60 0.02% Lithuania
18 11 0.10% 11 0.11% 60 0.02% United States
19 6 0.06% 6 0.06% 59 0.02% Educational (edu)
20 6 0.06% 5 0.05% 14 0.01% Non-Profit (org)
21 6 0.06% 3 0.03% 12 0.00% Seychelles
22 5 0.05% 5 0.05% 612 0.24% Address Routing (arpa)
23 5 0.05% 5 0.05% 125 0.05% Germany
24 4 0.04% 4 0.04% 16 0.01% Sweden
25 3 0.03% 3 0.03% 12 0.00% Slovakia
26 2 0.02% 1 0.01% 125 0.05% Japan
27 2 0.02% 2 0.02% 8 0.00% Malaysia
28 2 0.02% 2 0.02% 179 0.07% Netherlands
29 1 0.01% 1 0.01% 112 0.04% Brazil
30 1 0.01% 1 0.01% 10 0.00% Switzerland


Generated by Webalizer Version 2.20